# People Module

The table below lists the **default fields available in the People module** of eMuseum. These fields can be **configured** throughout your eMuseum site to:

* Be displayed in different views (detail, results list, search, API, etc.)
* Be included in search functionality
* Be relabeled with custom display names
* Be reordered to suit your workflows
* Be assigned select permissions for access control

> ℹ️ **Note:** Your institution’s implementation of eMuseum may include **customizations** that add to, modify, or replace these default fields to better meet your specific requirements.

***

#### Default Fields

| Field               | Internal Name     | Description                                                                                             |
| ------------------- | ----------------- | ------------------------------------------------------------------------------------------------------- |
| Alternative Numbers | altNums           | Alternate numbers for the selected constituent record                                                   |
| Birth Date          | beginDate         | <p>Constituent birth date.<br>> ℹ️ Used in advanced search and stored but not displayed by default.</p> |
| Bibliography        | bibliography      | Constituent bibliographical information                                                                 |
| Biography           | biography         | Constituent biography text field                                                                        |
| Caption             | caption           | Caption text                                                                                            |
| Date                | date              | Combination of the constituent’s begin and end dates. Sometimes includes display date.                  |
| Name                | displayName       | People Display Name text field                                                                          |
| Death Date          | endDate           | <p>Constituent death date.<br>> ℹ️ Used in advanced search and stored but not displayed by default.</p> |
| Events              | events            | Related events                                                                                          |
| Exhibitions         | exhibitions       | Related exhibitions                                                                                     |
| External Vocabulary | extVocabData      | External vocabulary data linked to constituent                                                          |
| First Name          | firstName         | First name of the person                                                                                |
| Flex Fields         | flexFields        | Customizable flex fields                                                                                |
| Geography           | geography         | Constituent geography                                                                                   |
| Id                  | id                | Constituent ID (used internally)                                                                        |
| Last Name           | lastName          | Last name of the person                                                                                 |
| Letter              | letter            | Letter (alphabetic index for sorting/grouping)                                                          |
| Loans               | loans             | Related loans                                                                                           |
| Media               | media             | Related media files (images, audio, video, etc.)                                                        |
| Middle Name         | middleName        | Middle name of the person                                                                               |
| Title               | nameTitle         | Title associated with the person (e.g., Dr., Sir)                                                       |
| Names               | names             | Alternative names of the person                                                                         |
| Nationality         | nationality       | <p>Nationality text field.<br>> ℹ️ This label is included with constituent display date.</p>            |
| Node                | node              | Node association                                                                                        |
| Object Medium       | objectMedium      | Medium data carried over from related objects                                                           |
| Objects             | objects           | Related objects from the Objects module                                                                 |
| People-Objects Link | peopleObjectsLink | Used for displaying links to related objects                                                            |
| Person Type         | personType        | Type of constituent (e.g., artist, maker, donor)                                                        |
| Primary Media       | primaryMedia      | Medium selected for primary display                                                                     |
| Last Updated        | recordLastUpdated | > ℹ️ Date the constituent record was last updated                                                       |
| Relations           | rels              | Related records via links/associations                                                                  |
| Remarks             | remarks           | Field for free-form remarks about the constituent                                                       |
| School              | school            | School field text. Usually the school or style with which a constituent is associated                   |
| Sites               | sites             | Related sites                                                                                           |
| Source ID           | sourceId          | Source record identifier                                                                                |
| Text Entries        | textEntries       | All text entries for the record                                                                         |
| Terms               | thesaurusXrefs    | All thesaurus attributes/terms for the record                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.gallerysystems.com/emuseum/6.5/default-fields/people-module.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
