# VPAT

## VPAT® 2.4 — Accessibility Conformance Report

### eMuseum (Gallery Systems)

**Date:** 2025-10-13\
**Product Type:** Website\
**URL:** <https://demo.emuseum.com/\\>
**Contact:** Gallery Systems - eMuseum Support\
**Email:** <emuseumsupport@gallerysystems.com>

***

## Table of Contents

1. Product Information
2. Evaluation Methods Used
3. Applicable Standards / Guidelines
4. WCAG 2.1 Conformance
   * 4.1 Perceivable
   * 4.2 Operable
   * 4.3 Understandable
   * 4.4 Robust
5. Section 508 Summary
6. Known Limitations & Roadmap
7. Legal Disclaimer
8. Revision History

***

## Product Information

**Product Name:** eMuseum\
**Vendor/Developer:** Gallery Systems\
**Version/Build:** N/A (Demo instance)\
**Product URL:** <https://demo.emuseum.com/>

**Primary Contact:**

* **Contact:** Gallery Systems - eMuseum Support
* **Email:** <emuseumsupport@gallerysystems.com>

***

## Evaluation Methods Used

Hybrid evaluation combining:

* **Manual testing:** keyboard navigation, logical focus order, visible focus, headings, labels
* **Screen reader testing:** NVDA 2023 (Firefox 128), VoiceOver (Safari 17)
* **Automated analysis:** axe DevTools, WAVE
* **Color contrast checks**
* **HTML source and ARIA inspection**

**Assistive Technologies:**\
NVDA, VoiceOver

**Environments:**\
Windows 11 (Firefox/Chrome), macOS (Safari/Chrome), iOS (Safari)

***

## Applicable Standards / Guidelines

* **WCAG 2.1** (Levels A, AA, AAA)
* **Revised Section 508** (2017)

**Conformance Levels:**\
Supports | Partially Supports | Does Not Support | Not Applicable

***

## WCAG 2.1 Conformance

***

### 4.1 Perceivable

*(Summary — full table stored in VPAT source)*

* Most A/AA criteria **Support**.
* 1.3.1 **Partially Supports** (metadata not mapped semantically).
* 1.4.3, 1.4.11 **Partially Supports** (contrast/focus visibility issues).
* 1.2.x **Not Applicable** (no time-based media).

***

### 4.2 Operable

| Criterion                       | Level | Conformance        | Remarks                                                                      |
| ------------------------------- | ----- | ------------------ | ---------------------------------------------------------------------------- |
| 2.1.1 Keyboard                  | A     | Partially Supports | Most controls keyboard operable; some custom toggles need keyboard handlers. |
| 2.1.2 No Keyboard Trap          | A     | Supports           | No traps observed.                                                           |
| 2.1.3 Keyboard (No Exception)   | AAA   | Partially Supports | Same limitations as 2.1.1.                                                   |
| 2.1.4 Character Key Shortcuts   | A     | Supports           | No single-key shortcuts.                                                     |
| 2.2.1 Timing Adjustable         | A     | Supports           | No timeouts.                                                                 |
| 2.2.2 Pause, Stop, Hide         | A     | Supports           | No auto-updating content.                                                    |
| 2.3.x Flashes                   | A/AAA | Supports           | No flashing content.                                                         |
| 2.4.1 Bypass Blocks             | A     | Supports           | Skip link + landmarks implemented.                                           |
| 2.4.2 Page Titled               | A     | Supports           | Clear, descriptive titles.                                                   |
| 2.4.3 Focus Order               | A     | Supports           | Logical DOM focus path.                                                      |
| 2.4.4 Link Purpose (In Context) | A     | Supports           | Descriptive link text.                                                       |
| 2.4.5 Multiple Ways             | AA    | Supports           | Breadcrumbs, global nav, search.                                             |
| 2.4.6 Headings & Labels         | AA    | Partially Supports | Some heading inconsistencies.                                                |
| 2.4.7 Focus Visible             | AA    | Partially Supports | Low-contrast indicators.                                                     |
| 2.4.8 Location                  | AAA   | Supports           | Breadcrumbs provide context.                                                 |
| 2.4.9 Link Purpose (Link Only)  | AAA   | Partially Supports | Some icon-only links require context.                                        |
| 2.4.10 Section Headings         | AAA   | Partially Supports | Semantic hierarchy inconsistent.                                             |
| 2.5.x Pointer/Input             | A/AAA | Supports           | No motion or gesture barriers.                                               |

***

### 4.3 Understandable

| Criterion                    | Level  | Conformance        | Remarks                                    |
| ---------------------------- | ------ | ------------------ | ------------------------------------------ |
| 3.1.1 Language of Page       | A      | Supports           | \`lang="en"\` present.                     |
| 3.1.2 Language of Parts      | AA     | Supports           | Consistent English content.                |
| 3.1.3 Unusual Words          | AAA    | Partially Supports | Curatorial texts use domain terms.         |
| 3.1.4 Abbreviations          | AAA    | Partially Supports | Occasional unexplained abbreviations.      |
| 3.1.5 Reading Level          | AAA    | Partially Supports | Descriptions exceed lower-secondary level. |
| 3.2.x Predictable Behavior   | A–AAA  | Supports           | Navigation and behavior consistent.        |
| 3.3.1 Error Identification   | A      | Partially Supports | Basic browser validation only.             |
| 3.3.2 Labels or Instructions | A      | Supports           | Search and inputs labeled.                 |
| 3.3.3 Error Suggestion       | AA     | Partially Supports | Limited corrective guidance.               |
| 3.3.4–3.3.6 Error Prevention | AA/AAA | Not Applicable     | No financial/legal submissions.            |

***

### 4.4 Robust

| Criterion                    | Level | Conformance        | Remarks                                    |
| ---------------------------- | ----- | ------------------ | ------------------------------------------ |
| 4.1.1 Parsing                | A     | Supports           | Valid HTML; no structural failures.        |
| 4.1.2 Name, Role, Value      | A     | Partially Supports | ARIA roles incomplete for custom controls. |
| 4.1.3 Status Messages        | AA    | Partially Supports | Search/modal updates not announced.        |
| 4.1.4 Programmatic Access    | AAA   | Supports           | Semantic exposure to AT.                   |
| 4.1.5 Platform Customization | AAA   | Not Applicable     | Web product only.                          |

***

## Section 508 Summary

* **302 Functional Performance:** *Partially Supports*
* **501 Software:** *Partially Supports*
* **602–603 Documentation/Support:** *Supports*

***

## Known Limitations & Roadmap

| Issue                          | Impact | SC                   | Remediation                                         |
| ------------------------------ | ------ | -------------------- | --------------------------------------------------- |
| Low contrast + focus indicator | Medium | 1.4.3, 1.4.11, 2.4.7 | Update default CSS tokens Q2 2026                   |
| Non-semantic metadata patterns | Medium | 1.3.1                | Shift to `<dl>` or ARIA label associations Q 2 2026 |
| Missing ARIA live regions      | Low    | 4.1.3                | Add `aria-live="polite"` to update zones Q2 2026    |
